Hot 50l thin film rotary evaporator rotavapor
Introduction
Device Parameters
Model | HRE-50 |
Rotary Flask (L) | 50L |
Collection Flask (L) | 20L |
Evaporating Speed(H2O) | >9L/h |
Condenser Surface (㎡) | 1.5 |
Condenser Pipe | Vertical, Main condenser+Vice condenser |
Motor Power(W) | 250W |
Rotation Speed (rpm) | 3~90rmp,Digital Display |
Bath Power(KW) | 6KW |
Reachable Vacuum Rate | <133Pa (1.33mbar, 1 Torr) |
Static Temp. Control Range& Wave(℃) | Water:RT-99 Oil:RT-180 ±0.2 |
Power | 220V/50HZ, AC motor (ATEXOptional) |
Glass Material | GG-17(3.3)High Borosilicate Glass |
PTFE Sealing | Standard |
PTFE Dump Valve | Standard |
Vacuum Meter | Standard |
Heating Bath | Stainless Steel,Hand-worked lift/Motor-driven lift |
Bath Size(L*W*H) | 1060*620*1200mm |
Packing & Delivery
Our Service
Pre-Sales Service
● Inquiry and consulting support.
● Sample testing support.
● View our Factory.
After-Sales Service
● Training how to install the machine, training how to use the machine.
● Engineers available to service machinery overseas.
Certificate
How To Contact Us
Miss Joyce:
---Your professional sales manager
Tel:+86-18917686969
Email:info@better-industry.com